| Ascend Speed | 9 11m/min |
| Balance Weight | 1000 kg |
| Electic Motor Type | YEJ2-90L-4D |
| Power | 1.8kW |
| Rate Load | 800kg |
| Safety Lock TypeTilt | Proof Safety Lock |
| Suspended Platform Size | 2.5m x 3 x 0.69m |
| Suspension Mechanism | 2 x 200 kg |
| Voltage | AC380V |
| Whole Machine Weight | 1930 kg |
| Wire Rope | 4 x 31SW + NF - 9.1 |
| Rated Lifting Force | 8kN |
| Machine Weight | 530Kg |
| Braking Torque | 15.2Nm |
| Model Number/Name | SRP 80 |

Price: